HDPE Pipe Jointing Machine
Avesta Exports is supplier and exporter of Automatic BUTT Fusion Pipe Welding Machine With Data Logger in Ahmedabad, Gujarat, India.
Pair of High Grade Aluminium Pipe Clamps with Parallel Hydraulic Cylinder Mounted On Robust Ms Main Structure.
PLC Based Compact & Lightweight Electro-Hydraulic Unit with Corded Remote Control for Easy Operating, Separate Pressure Requlator for Draa & Joint, MCB Along with Voltage Meter
Records All the Welding Data Needed to Assess the Quality of Weld Job.
The Data Can Either Be Taken to USB for Print Out & Stored or Shared Through Lucid Fusion Android Application by Means of Wi-Fi
Electrically Operated Geared Drive Trimmer for Optimised Cutting speed, Compact & Easy Locking Mechanism.
PTFE Coated Heating Plate with Microprocessor Base PID Digital Temperature Controller.
| Model | IWS 160 | IWS 200 | IWS 250 | IWS 315 | IWS 450 |
|---|---|---|---|---|---|
| WORKING RANGE | 160-50MM | 200-63MM | 250-90MM | 315-90MM | 450-200MM |
| RECAMANDE TEMP | 180 C TO 220°C | 180 C TO 220°C | 180 C TO 220°C | 180 C TO 220°C | 180 C TO 220°C |
| TEMP. DEVIATION | ± 5°C. | ± 5°C. | ± 5°C. | ± 5°C. | ± 5°C. |
| SUPPLY VOLTAGE | AC 220V/50HZ | AC 220V/50HZ | AC 220V/50HZ | AC 220V/50HZ | AC 220V/50HZ |
| HEATER POWER | 750 WATT | 1000 WATT | 1150 WATT | 2000 WATT | 3300 WATT |
| GEN SET REQUIRED | 5KVA | 5KVA | 5KVA | 7.5KVA | 7.5KVA |
Pair of High Grade Aluminium Pipe Clamps with Parallel Hydraulic Cylinder Mounted On Robus Ms Main Structure.
PLC Based Compact & Lightweight Electro-Hydraulic Unit with Corded Remote Control for Easy Operating, Separate Pressure Requlator for Drag & Joint, MCB Along with Voltage Meter & R, Y, B Indicator.
Records All the Welding Data Needed to Assess the Quality of Weld Job.
The Data Can Either Be Taken to USB for Print Out & Stored or Shared Through Lucid Fusion Android Application by Means of wi-fi
Electrically Operated Geared Drive Trimmer for Optimised Cutting speed, Compact & Easy Locking Mechanism.
PTFE Coated Heating Plate with Microprocessor Base PID Digital Temperature Controller.
Remote operated over Hade Wire Rope Hoist to Lift Mirror & Trimmer.
| Model | IWS 630 | IWS 800 | IWS 1000 | IWS 1200 |
|---|---|---|---|---|
| WORKING RANGE | 630-315MM | 800-450MM | 1000-630MM | 1200-630MM |
| RECAMANDE TEMP | 180 C TO 220°C | 180 C TO 220°C | 180 C TO 220°C | 180 C TO 220°C |
| TEMP. DEVIATION | ± 5°C. | ± 5°C. | ± 5°C. | ± 5°C. |
| SUPPLY VOLTAGE | AC 440V / 50HZ | AC 440V / 50HZ | AC 440V / 50HZ | AC 440V / 50HZ |
| HEATER POWER | 5000 WATT | 8500 WATT | 10000 WATT | 11000 WATT |
| GEN SET REQUIRED | 15KVA | 15KVA | 20KVA | 20KVA |
Copyright © Avesta Exports, All Right Reserved.